MERCEDES INVENTORY

Click on the make and model to see a picture and additional information.

OUR LOW, HAGGLE FREE PRICING

C CLASS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2008 C300 SPORT 38062 Capri Blue/Charcoal 909469 $25950
In Stock 2007 C230 Sport 18274 Classic Black/Ash 909438 $23750
In Stock 2006 C230 Sport 54749 Classic Black/Charcoal 909459 $17950
SOLD!!! 2006 C230 Sport 25221 Alabaster White/Ash 909466 $22950

E CLASS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2009 E350 with AMG SPORT PACKAGE 2610 Black/Black 907374 $43950
In Stock 2008 E350 SPORT 43803 Classic Black/Black 909417 $32750
In Stock 2008 E350 SPORT 14969 Arctic White/Black 910494 $36750
In Stock 2007 E350 SPORT 44074 Flint Grey/Ash 910490 $27585
In Stock 2007 E350 SPORT 24392 Classic Black/Charcoal 909413 $32850
In Stock 2006 E350 29643 Classic Black/Charcoal 909468 $26850
In Stock 2006 E350 51126 Pewter/Ash 909453 $24500
In Stock 2006 E350 Luxury 49425 Iridium Silver/Charcoal Leather 907359 $24500
In Stock 2006 E350 SPORT 50654 Iridium Silver/Ash 909412 $24750
In Stock 2006 E350 SPORT 53982 Pacific Blue/Black 910492 $23750
DEPOSIT 2002 E320 48555 Silver/Ash 910481 $14750

S CLASS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2007 S550 47323 Pewter/Savannah 909443 $46950
In Stock 2007 S550 45488 Capri Blue/Ash 909435 $46950

In Stock

2007 S550 28816 Barolo Red/Savanna Cashmere 909399 $51750
In Stock 2007 S550 20154 Silver/Black 909460 $52500
In Stock 2007 S550 with AMG SPORT PKG 43506 Andorite Grey/Black 909454 $48750
In Stock 2003 S500 4MATIC SPORT 61918 Silver/Sand Beige 911502 $21750
In Stock 2002 S430 SPORT 76095 Silver/Ash 911503 $15750

SUV'S AND WAGONS
Photo Status Year Model Mileage Color Stock Num Price
SOLD!!! 2008 GL320 CDI 32588 Sand Beige/Macadamia Leather 907369 $47850
In Stock 2008 ML350 19162 Iridium Silver/Black 906283 $36950
In Stock 2007 R350 27018 Iridium Silver/Ash 907376 $31950
In Stock 2006 ML350 55203 Iridium Silver/Ash 909470 $23500
SOLD!!! 2006 ML500 SPORT 41493 Iridium Silver/Ash 910499 $27950
SOLD!!! 2006 R350 SPORT 35910 Pewter/Cashmere 910495 $26500
In Stock 2006 R500 52896 Classic Black/Charcoal 909457 $26905

CONVERTIBLES
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2007 CLK350 Cabriolet 24081 Mars Red/Stone 909436 $34950
In Stock 2006 CLK350 Cabriolet 39556 Capri Blue/Cashmere Leather 907362 $28500
In Stock 2006 CLK350 Cabriolet 41969 Iridium Silver/Ash 909442 $28925
In Stock 2006 CLK500 Cabriolet SPORT 42847 Classic Black/Charcoal 909462 $28500
In Stock 2006 CLK500 Cabriolet SPORT 47967 Cadet Blue/Ash 910498 $28500
In Stock 2005 CLK55AMG 62243 Pewter/Ash 907339 $18950
In Stock 2006 SL500 SPORT 47530 Pewter/Ash 910488 $41950
In Stock 2007 SL550 27043 Black Opal/Ash 909398 $52750
SOLD!!! 2007 SL550 SPORT 33097 Iridium Silver/Ash 910486 $52750
In Stock 2002 SLK230 SPORT 76175 Classic Black/Charcoal 910482 $12500
In Stock 2007 SLK280 27279 Iridium Silver/Charcoal 909458 $29000
In Stock 2006 SLK280 48318 Alabaster White/Stone Leather 909440 $22750
In Stock 2006 SLK280 25085 Mars Red/Tan 909437 $26750
In Stock 2007 SLK280 Convertible 20718 Storm Red/Tan Leather 907371 $29500
In Stock 2006 SLK55 AMG 40098 Classic Black/Ash 910497 $32750

COUPES
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2008 CLK350 Coupe 20250 Iridium Silver/Ash Grey 905246 $29950
In Stock 2006 CLK350 Coupe 23680 Pewter/Stone 906293 $26675
In Stock 2006 CLK350 Coupe 48830 Alabaster White/Stone 907335 $21950
In Stock 2006 CLK350 Coupe 45594 Pewter/Charcoal 909451 $24875
In Stock 2005 CLK500 COUPE SPORT 39480 Pewter/Stone 905241 $22950
In Stock 2007 CLK550 COUPE AMG SPORT 6009 Classic Black/Stone Leather 905248 $31850

In Stock

2006 CLS500 46272 Classic Black/Black 909416 $35675
In Stock 2006 CLS500 LUXURY 33560 Silver/Charcoal 906292 $36500
ETA 11/23/09 2006 CLS500 SPORT 49387 Pewter/Black 910493 $31795
In Stock 2007 CLS550 42166 Pewter/Black 909449 $39950
DEPOSIT 2007 CLS550 Coupe 18830 Capri Blue/Cashmere 910489 $43675


  **Indicates deposit received

A $1000 deposit will hold a vehicle for up to 3 business days. An additional deposit may be required to extend this period. Deposits are not refundable. However, the deposit can be applied toward the purchase of another vehicle within 6 months from the date of deposit. Backup deposits are acceptable and are refundable if the vehicle is sold to the original buyer.